fleR – Module M9 | kout: 12, kin: 5, Clustering: 0.08824 |
---|
Locus tag | – | PA1099 |
UniProt ID | – | Q9I4N3 |
NCBI GeneID | – | 882087 |
Biological function |
---|
Product function | – | two-component response regulator |
GO terms |
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0000785 | – | Chromatin |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005524 | – | ATP binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0044212 | – | Transcription regulatory region DNA binding |
GO:0045785 | – | Positive regulation of cell adhesion |
GO:1900191 | – | Negative regulation of single-species biofilm formation |
GO:2000155 | – | Positive regulation of cilium-dependent cell motility |
|
COGs |
COG2204 | – | Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains (T) |
fleR – Neighborhood |
---|