Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
fimU – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4550 |
UniProt ID | – | G3XCZ0 |
NCBI GeneID | – | 879606 |
Biological function | ||
Product function | – | type 4 fimbrial biogenesis protein FimU |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
GO:0043107 | – | Type IV pilus-dependent motility |
GO:0043683 | – | Type IV pilus biogenesis |
COGs | ||
COG4970 | – | Tfp pilus assembly protein FimT (NU) |
fimU – Neighborhood |