Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
fdxA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3621 |
UniProt ID | – | Q9HY07 |
NCBI GeneID | – | 880230 |
Biological function | ||
Product function | – | ferredoxin I |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0046872 | – | Metal ion binding |
GO:0051538 | – | 3 iron, 4 sulfur cluster binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG1146 | – | Ferredoxin (C) |
fdxA – Neighborhood |