Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
dsbD2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2478 |
UniProt ID | – | Q9I104 |
NCBI GeneID | – | 882175 |
Biological function | ||
Product function | – | thiol:disulfide interchange protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0017004 | – | Cytochrome complex assembly |
GO:0045454 | – | Cell redox homeostasis |
GO:0047134 | – | Protein-disulfide reductase activity |
COGs | ||
COG4232 | – | Thiol:disulfide interchange protein (CO) |
dsbD2 – Neighborhood |