Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
dppF – Module M18 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4506 |
UniProt ID | – | Q9HVR5 |
NCBI GeneID | – | 881159 |
Biological function | ||
Product function | – | peptide ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015197 | – | Peptide transporter activity |
GO:0016020 | – | Membrane |
GO:0016887 | – | ATPase activity |
COGs | ||
COG4608 | – | ABC-type oligopeptide transport system, ATPase component (E) |
dppF – Neighborhood |