Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
dht – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA0441 |
UniProt ID | – | Q9I676 |
NCBI GeneID | – | 882285 |
Biological function | ||
Product function | – | phenylhydantoinase |
GO terms | ||
GO:0004157 | – | Dihydropyrimidinase activity |
GO:0005737 | – | Cytoplasm |
GO:0006208 | – | Pyrimidine nucleobase catabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0044 | – | Dihydroorotase and related cyclic amidohydrolases (F) |
dht – Neighborhood |