Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
coxA – Module M35 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | PA0106 |
UniProt ID | – | Q9I726 |
NCBI GeneID | – | 881877 |
Biological function | ||
Product function | – | cytochrome C oxidase subunit I |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005507 | – | Copper ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
GO:0022900 | – | Electron transport chain |
GO:0070469 | – | Respiratory chain |
COGs | ||
COG0843 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 1 (C) |
coxA – Neighborhood |