Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
cheR2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0175 |
UniProt ID | – | Q9I6V7 |
NCBI GeneID | – | 882282 |
Biological function | ||
Product function | – | chemotaxis protein methyltransferase |
GO terms | ||
GO:0008983 | – | Protein-glutamate O-methyltransferase activity |
COGs | ||
COG1352 | – | Methylase of chemotaxis methyl-accepting proteins (NT) |
cheR2 – Neighborhood |