Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
ccoO1 – Module M35 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1553 |
UniProt ID | – | Q9I3G4 |
NCBI GeneID | – | 883010 |
Biological function | ||
Product function | – | cbb3-type cytochrome C oxidase subunit II |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
GO:1902600 | – | Hydrogen ion transmembrane transport |
COGs | ||
COG2993 | – | Cbb3-type cytochrome oxidase, cytochrome c subunit (C) |
ccoO1 – Neighborhood |