Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
cafA – Module M29.5 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4477 |
UniProt ID | – | Q9HVU4 |
NCBI GeneID | – | 881046 |
Biological function | ||
Product function | – | cytoplasmic axial filament protein |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0004540 | – | Ribonuclease activity |
GO:0006396 | – | RNA processing |
COGs | ||
COG1530 | – | Ribonucleases G and E (J) |
cafA – Neighborhood |