Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
bqsR – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0184 |
UniProt ID | – | Q9I6U9 |
NCBI GeneID | – | 882170 |
Synonyms | – | atsC |
Biological function | ||
Product function | – | ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0016887 | – | ATPase activity |
COGs | ||
COG1116 | – | ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component (P) |
bqsR – Neighborhood |