Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
atuF – Intermodular | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2891 |
UniProt ID | – | Q9HZV6 |
NCBI GeneID | – | PseudoCap:PA289 |
Biological function | ||
Product function | – | geranyl-CoA carboxylase subunit alpha |
GO terms | ||
GO:0004075 | – | Biotin carboxylase activity |
GO:0005524 | – | ATP binding |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG4770 | – | Acetyl/propionyl-CoA carboxylase, alpha subunit (I) |
atuF – Neighborhood |