Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
astE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0901 |
UniProt ID | – | O50177 |
NCBI GeneID | – | 878165 |
Synonyms | – | aruE |
Biological function | ||
Product function | – | succinylglutamate desuccinylase |
GO terms | ||
GO:0008270 | – | Zinc ion binding |
GO:0009017 | – | Succinylglutamate desuccinylase activity |
GO:0016788 | – | Hydrolase activity, acting on ester bonds |
GO:0019544 | – | Arginine catabolic process to glutamate |
GO:0019545 | – | Arginine catabolic process to succinate |
COGs | ||
COG2988 | – | Succinylglutamate desuccinylase (E) |
astE – Neighborhood |