Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
apt – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1543 |
UniProt ID | – | Q04633 |
NCBI GeneID | – | 879394 |
Biological function | ||
Product function | – | adenine phosphoribosyltransferase |
GO terms | ||
GO:0003999 | – | Adenine phosphoribosyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006168 | – | Adenine salvage |
GO:0044209 | – | AMP salvage |
COGs | ||
COG0503 | – | Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins (F) |
apt – Neighborhood |