Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
aotM – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0890 |
UniProt ID | – | G3XCZ5 |
NCBI GeneID | – | 880652 |
Biological function | ||
Product function | – | arginine/ornithine transporter AotM |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015822 | – | Ornithine transport |
GO:0016021 | – | Integral component of membrane |
GO:1902023 | – | L-arginine transport |
COGs | ||
COG4160 | – | ABC-type arginine/histidine transport system, permease component (E) |
aotM – Neighborhood |