Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
antC – Module M29.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2514 |
UniProt ID | – | Q9I0W8 |
NCBI GeneID | – | 882979 |
Biological function | ||
Product function | – | anthranilate dioxygenase reductase |
GO terms | ||
GO:0009055 | – | Electron carrier activity |
GO:0046872 | – | Metal ion binding |
GO:0051213 | – | Dioxygenase activity |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
COGs | ||
COG0543 | – | 2-polyprenylphenol hydroxylase and related flavodoxin oxidoreductases (CH) |
antC – Neighborhood |