Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
antB – Module M29.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2513 |
UniProt ID | – | Q9I0W9 |
NCBI GeneID | – | 882978 |
Biological function | ||
Product function | – | anthranilate dioxygenase small subunit |
GO terms | ||
GO:0006725 | – | Cellular aromatic compound metabolic process |
GO:0051213 | – | Dioxygenase activity |
COGs | ||
COG5517 | – | Small subunit of phenylpropionate dioxygenase (Q) |
antB – Neighborhood |