Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
algX – Intermodular | kout: 0, kin: 11, Clustering: 0.23636 | |
---|---|---|
Locus tag | – | PA3546 |
UniProt ID | – | Q51372 |
NCBI GeneID | – | 878551 |
Biological function | ||
Product function | – | alginate biosynthesis protein AlgX |
GO terms | ||
GO:0016746 | – | Transferase activity, transferring acyl groups |
GO:0042121 | – | Alginic acid biosynthetic process |
GO:0042597 | – | Periplasmic space |
algX – Neighborhood |