Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
algP – Basal machinery | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5253 |
UniProt ID | – | P15276 |
NCBI GeneID | – | 880806 |
Synonyms | – | algR3 |
Biological function | ||
Product function | – | alginate regulatory protein AlgP |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0042121 | – | Alginic acid biosynthetic process |
GO:1900190 | – | Regulation of single-species biofilm formation |
algP – Neighborhood |