Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
aguR – Module M38 | kout: 2, kin: 3, Clustering: 0.2 | |
---|---|---|
Locus tag | – | PA0294 |
UniProt ID | – | Q9I6J7 |
NCBI GeneID | – | 880857 |
Biological function | ||
Product function | – | transcriptional regulator AguR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0051346 | – | Negative regulation of hydrolase activity |
COGs | ||
COG1309 | – | Transcriptional regulator (K) |
aguR – Neighborhood |