Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
adcA – Basal machinery | kout: 0, kin: 6, Clustering: 0.2 | |
---|---|---|
Locus tag | – | PA4843 |
UniProt ID | – | Q9HUW7 |
NCBI GeneID | – | 879632 |
Synonyms | – | gcbA |
Biological function | ||
Product function | – | two-component response regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
COGs | ||
COG3706 | – | Response regulator containing a CheY-like receiver domain and a GGDEF domain (T) |
adcA – Neighborhood |