Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
uvrB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3138 |
UniProt ID | – | P72174 |
NCBI GeneID | – | 882670 |
Biological function | ||
Product function | – | excinuclease ABC subunit B |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0004386 | – | Helicase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006289 | – | Nucleotide-excision repair |
GO:0009381 | – | Excinuclease ABC activity |
GO:0009432 | – | SOS response |
COGs | ||
COG0556 | – | Helicase subunit of the DNA excision repair complex (L) |
uvrB – Neighborhood |