Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
trkH – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3210 |
UniProt ID | – | Q9HZ30 |
NCBI GeneID | – | 882536 |
Biological function | ||
Product function | – | potassium uptake protein TrkH |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0022820 | – | Potassium ion symporter activity |
COGs | ||
COG0168 | – | Trk-type K+ transport systems, membrane components (P) |
trkH – Neighborhood |