| soxA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA5418 |
| UniProt ID | – | Q9HTE6 |
| NCBI GeneID | – | PseudoCap:PA541 |
| Biological function |
|---|
| Product function | – | sarcosine oxidase subunit alpha |
| GO terms |
| GO:0004047 | – | Aminomethyltransferase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006546 | – | Glycine catabolic process |
| GO:0008115 | – | Sarcosine oxidase activity |
| GO:0046653 | – | Tetrahydrofolate metabolic process |
| GO:1901053 | – | Sarcosine catabolic process |
|
| COGs |
| COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
| COG0446 | – | Uncharacterized NAD(FAD)-dependent dehydrogenases (R) |
| soxA – Neighborhood |
|---|