| Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
| rubA1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA5351 |
| UniProt ID | – | Q9HTK7 |
| NCBI GeneID | – | 879562 |
| Synonyms | – | alkG1 |
| Biological function |
|---|
| Product function | – | rubredoxin |
| GO terms |
| GO:0005506 | – | Iron ion binding |
| GO:0005737 | – | Cytoplasm |
| GO:0009055 | – | Electron carrier activity |
| GO:0043448 | – | Alkane catabolic process |
| GO:0055114 | – | Oxidation-reduction process |
|
| COGs |
| COG1773 | – | Rubredoxin (C) |
| rubA1 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode