Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
roxR – Module M17 | kout: 20, kin: 2, Clustering: 0.03158 | |
---|---|---|
Locus tag | – | PA4493 |
UniProt ID | – | Q9HVS8 |
NCBI GeneID | – | 881056 |
Biological function | ||
Product function | – | RoxR protein |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0044212 | – | Transcription regulatory region DNA binding |
COGs | ||
COG4567 | – | Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domain (KT) |
roxR – Neighborhood |