Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
rocR – Module M19.25 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3947 |
UniProt ID | – | Q9HX69 |
NCBI GeneID | – | PseudoCap:PA394 |
Biological function | ||
Product function | – | protein RocR |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2200 | – | FOG: EAL domain (T) |
rocR – Neighborhood |