Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
rnd – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1294 |
UniProt ID | – | Q9I450 |
NCBI GeneID | – | 881579 |
Biological function | ||
Product function | – | ribonuclease D |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0003676 | – | Nucleic acid binding |
GO:0005737 | – | Cytoplasm |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0033890 | – | Ribonuclease D activity |
GO:0042780 | – | TRNA 3'-end processing |
COGs | ||
COG0349 | – | Ribonuclease D (J) |
rnd – Neighborhood |