Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
rmlA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5163 |
UniProt ID | – | Q9HU22 |
NCBI GeneID | – | 879990 |
Biological function | ||
Product function | – | glucose-1-phosphate thymidylyltransferase |
GO terms | ||
GO:0000166 | – | Nucleotide binding |
GO:0008879 | – | Glucose-1-phosphate thymidylyltransferase activity |
GO:0045226 | – | Extracellular polysaccharide biosynthetic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1209 | – | DTDP-glucose pyrophosphorylase (M) |
rmlA – Neighborhood |