Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
ptsP – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0337 |
UniProt ID | – | G3XD36 |
NCBI GeneID | – | 882232 |
Biological function | ||
Product function | – | phosphoenolpyruvate-protein phosphotransferase PtsP |
GO terms | ||
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG3605 | – | Signal transduction protein containing GAF and PtsI domains (T) |
ptsP – Neighborhood |