Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
pstB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5366 |
UniProt ID | – | Q51546 |
NCBI GeneID | – | 881628 |
Biological function | ||
Product function | – | phosphate transporter ATP-binding protein |
GO terms | ||
GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
GO:0005524 | – | ATP binding |
GO:0015415 | – | Phosphate ion transmembrane-transporting ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1117 | – | ABC-type phosphate transport system, ATPase component (P) |
pstB – Neighborhood |