Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
psd – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4957 |
UniProt ID | – | Q9HUK8 |
NCBI GeneID | – | 879173 |
Biological function | ||
Product function | – | phosphatidylserine decarboxylase |
GO terms | ||
GO:0004609 | – | Phosphatidylserine decarboxylase activity |
GO:0006646 | – | Phosphatidylethanolamine biosynthetic process |
COGs | ||
COG0688 | – | Phosphatidylserine decarboxylase (I) |
psd – Neighborhood |