Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
prpL – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | PA4175 |
UniProt ID | – | Q9HWK6 |
NCBI GeneID | – | PseudoCap:PA417 |
Synonyms | – | piv |
Biological function |
---|
Product function | – | endopeptidase IV |
GO terms |
GO:0005576 | – | Extracellular region |
GO:0006554 | – | Lysine catabolic process |
GO:0008236 | – | Serine-type peptidase activity |
GO:0009405 | – | Pathogenesis |
|
prpL – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode