Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
pmpR – Basal machinery | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0964 |
UniProt ID | – | Q51423 |
NCBI GeneID | – | PseudoCap:PA0964 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0217 | – | Uncharacterized conserved protein (S) |
pmpR – Neighborhood |