pilS – Module M35 | kout: 1, kin: 1, Clustering: 1 |
---|
Locus tag | – | PA4546 |
UniProt ID | – | P33639 |
NCBI GeneID | – | 877621 |
Biological function |
---|
Product function | – | two-component sensor PilS |
GO terms |
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0023014 | – | Signal transduction by phosphorylation |
GO:0060491 | – | Regulation of cell projection assembly |
|
COGs |
COG0642 | – | Signal transduction histidine kinase (T) |
pilS – Neighborhood |
---|