Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
phnE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3382 |
UniProt ID | – | Q9HYL9 |
NCBI GeneID | – | 878143 |
Biological function | ||
Product function | – | phosphonate transporter PhnE |
GO terms | ||
GO:0005887 | – | Integral component of plasma membrane |
GO:0015604 | – | Organic phosphonate transmembrane transporter activity |
GO:0042981 | – | Regulation of apoptotic process |
COGs | ||
COG3639 | – | ABC-type phosphate/phosphonate transport system, permease component (P) |
phnE – Neighborhood |