Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
phhA – Module M34 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA0872 |
UniProt ID | – | P43334 |
NCBI GeneID | – | 879709 |
Biological function | ||
Product function | – | phenylalanine 4-monooxygenase |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004505 | – | Phenylalanine 4-monooxygenase activity |
GO:0005506 | – | Iron ion binding |
GO:0006559 | – | L-phenylalanine catabolic process |
COGs | ||
COG3186 | – | Phenylalanine-4-hydroxylase (E) |
phhA – Neighborhood |