Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
oprM – Intermodular | kout: 0, kin: 9, Clustering: 0.02778 | |
---|---|---|
Locus tag | – | PA0427 |
UniProt ID | – | Q51487 |
NCBI GeneID | – | 877851 |
Synonyms | – | oprK |
Biological function | ||
Product function | – | multidrug ABC transporter |
GO terms | ||
GO:0006855 | – | Drug transmembrane transport |
GO:0008289 | – | Lipid binding |
GO:0009279 | – | Cell outer membrane |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1538 | – | Outer membrane protein (MU) |
oprM – Neighborhood |