Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
ntrB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5124 |
UniProt ID | – | Q9HU60 |
NCBI GeneID | – | 877971 |
Biological function | ||
Product function | – | two-component sensor NtrB |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0005524 | – | ATP binding |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016020 | – | Membrane |
COGs | ||
COG3852 | – | Signal transduction histidine kinase, nitrogen specific (T) |
ntrB – Neighborhood |