Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
nrdA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1156 |
UniProt ID | – | Q9I4I1 |
NCBI GeneID | – | PseudoCap:PA115 |
Biological function | ||
Product function | – | ribonucleotide-diphosphate reductase subunit alpha |
GO terms | ||
GO:0004748 | – | Ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor |
GO:0005524 | – | ATP binding |
GO:0005971 | – | Ribonucleoside-diphosphate reductase complex |
GO:0006260 | – | DNA replication |
COGs | ||
COG0209 | – | Ribonucleotide reductase, alpha subunit (F) |
nrdA – Neighborhood |