Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
norC – Module M44 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA0523 |
UniProt ID | – | Q59646 |
NCBI GeneID | – | 882200 |
Biological function | ||
Product function | – | nitric-oxide reductase subunit C |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
GO:0055114 | – | Oxidation-reduction process |
GO:0070469 | – | Respiratory chain |
COGs | ||
COG2010 | – | Cytochrome c, mono- and diheme variants (C) |
norC – Neighborhood |