Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
nfuA – Module M19.33 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA1847 |
UniProt ID | – | Q9I2P8 |
NCBI GeneID | – | 880675 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0016226 | – | Iron-sulfur cluster assembly |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
GO:0051604 | – | Protein maturation |
COGs | ||
COG0316 | – | Uncharacterized conserved protein (S) |
COG0694 | – | Thioredoxin-like proteins and domains (O) |
nfuA – Neighborhood |