Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
mucB – Basal machinery | kout: 1, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA0764 |
UniProt ID | – | P38108 |
NCBI GeneID | – | 882064 |
Synonyms | – | algN |
Biological function | ||
Product function | – | negative regulator for alginate biosynthesis MucB |
GO terms | ||
GO:0032885 | – | Regulation of polysaccharide biosynthetic process |
GO:0042121 | – | Alginic acid biosynthetic process |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG3026 | – | Negative regulator of sigma E activity (T) |
mucB – Neighborhood |