Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
msrA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5018 |
UniProt ID | – | Q9HUF1 |
NCBI GeneID | – | 881240 |
Biological function | ||
Product function | – | peptide methionine sulfoxide reductase |
GO terms | ||
GO:0006464 | – | Cellular protein modification process |
GO:0008113 | – | Peptide-methionine (S)-S-oxide reductase activity |
GO:0009405 | – | Pathogenesis |
GO:0030091 | – | Protein repair |
GO:0034599 | – | Cellular response to oxidative stress |
GO:1901530 | – | Response to hypochlorite |
COGs | ||
COG0225 | – | Peptide methionine sulfoxide reductase (O) |
msrA – Neighborhood |