| mnmC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | PA3456 |
| UniProt ID | – | Q9HYF0 |
| NCBI GeneID | – | 877843 |
| Biological function |
|---|
| Product function | – | 5-methylaminomethyl-2-thiouridine methyltransferase |
| GO terms |
| GO:0002097 | – | TRNA wobble base modification |
| GO:0004808 | – | TRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0016645 | – | Oxidoreductase activity, acting on the CH-NH group of donors |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
|
| COGs |
| COG0665 | – | Glycine/D-amino acid oxidases (deaminating) (E) |
| COG4121 | – | Uncharacterized conserved protein (S) |
| mnmC – Neighborhood |
|---|