Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
mmsR – Module M19.4 | kout: 2, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3571 |
UniProt ID | – | P28809 |
NCBI GeneID | – | 878815 |
Biological function | ||
Product function | – | transcriptional regulator MmsR |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
GO:2000284 | – | Positive regulation of cellular amino acid biosynthetic process |
COGs | ||
COG2207 | – | AraC-type DNA-binding domain-containing proteins (K) |
mmsR – Neighborhood |