Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
metK – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0546 |
UniProt ID | – | Q9I5Z0 |
NCBI GeneID | – | 878379 |
Biological function | ||
Product function | – | S-adenosylmethionine synthetase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004478 | – | Methionine adenosyltransferase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006556 | – | S-adenosylmethionine biosynthetic process |
GO:0006730 | – | One-carbon metabolic process |
COGs | ||
COG0192 | – | S-adenosylmethionine synthetase (H) |
metK – Neighborhood |