Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
lcdH – Module M13 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5386 |
UniProt ID | – | Q9HTH8 |
NCBI GeneID | – | PseudoCap:PA5386 |
Synonyms | – | cdhA |
Biological function | ||
Product function | – | 3-hydroxybutyryl-CoA dehydrogenase |
GO terms | ||
GO:0003857 | – | 3-hydroxyacyl-CoA dehydrogenase activity |
GO:0005737 | – | Cytoplasm |
GO:0006631 | – | Fatty acid metabolic process |
GO:0042413 | – | Carnitine catabolic process |
GO:0047728 | – | Carnitine 3-dehydrogenase activity |
GO:0070403 | – | NAD+ binding |
COGs | ||
COG1250 | – | 3-hydroxyacyl-CoA dehydrogenase (I) |
lcdH – Neighborhood |