Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
kefB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1207 |
UniProt ID | – | Q9I4D1 |
NCBI GeneID | – | 881881 |
Biological function | ||
Product function | – | glutathione-regulated potassium-efflux system protein KefB |
GO terms | ||
GO:0006813 | – | Potassium ion transport |
GO:0015299 | – | Solute:proton antiporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0475 | – | Kef-type K+ transport systems, membrane components (P) |
COG1226 | – | Kef-type K+ transport systems, predicted NAD-binding component (P) |
kefB – Neighborhood |