Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong] |
---|
hasE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3405 |
UniProt ID | – | Q9HYJ9 |
NCBI GeneID | – | 880019 |
Biological function | ||
Product function | – | metalloprotease secretion protein |
GO terms | ||
GO:0008237 | – | Metallopeptidase activity |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG0845 | – | Membrane-fusion protein (M) |
hasE – Neighborhood |